Want to know more?
Reach out to our specialised colleagues and hear more
Year | Country | Job Type | Client |
---|---|---|---|
2007 | Norway | Exploration | BP |
2007 | Norway | Exploration | BG |
2007 | Norway | Development | Dong |
2008 | Norway | Exploration | BG |
2008 | Norway | Exploration | Dong |
2009 | Norway | Exploration, workover, development, hotel, plug & abandonment | Talisman |
2010 | Norway | Exploration | Lundin |
2010 | Norway | Workover, plug and abandonment | Talisman |
2011 | Norway | Exploration | Centrica |
2012 | Norway | Exploration | Det Norske |
2012 | Norway | Exploration | Faroe Petroleum |
2012 | Norway | Exploration | Det Norske |
2012 | Norway | Exploration | Lotus |
2013 | Norway | Exploration, development | Lundin |
2016 | Norway | Exploration | Premier Oil |
2016 | Denmark | Hotel | Total (previously Maersk Oil) |
Reach out to our specialised colleagues and hear more