Rig Brochure
Main Specs
ModelCJ62-S120 JU
TypeHarsh environment, North Sea HP/HT jack up rig
Maximum drilling depth25,000 ft
Maximum water depth410ft/125m
Leg length575ft/175.3m
Max Hook Load1650/lbs 750 Tons
BOP18¾” 15,000 psi BOP system
Deck cranes2 x 50t rated deck cranes, 1 x AFT 26T rated deck crane
Mud pumps3 x 14-P-2200, 7500psi HP single-acting triplex pumps
Top DriveTDS-6S rated for 7,500 psi and 2,300 hp
AccommodationSingle bed accommodation for 120 personnel
Experience
Year | Country | Job Type | Client |
---|---|---|---|
2006 | Norway | Exploration | Exxon Mobil |
2006 | Norway | Workover, exploration, Plug & Abandonment | ConocoPhillips |
2008 | Norway | Exploration | Lundin |
2009 | Norway | Workover, exploration, Plug & Abandonment | ConocoPhillips |
2011 | Norway | Exploration | Statoil |
2012 | Norway | Platform installation | ConocoPhillips |
2014 | Norway | Exploration | Statoil |
2015 | Norway | Plug and abandonment | ConocoPhillips |
2016 | Norway | Exploration | Total |
2016 | United Kingdom | Plug and abandonment | Maersk Oil |
2017 | United Kingdom | Exploration | Nexen Petroleum |
2017 | United Kingdom | Plug and abandonment | Total |
Gallant successfully abandons seven subsea wells in the North Sea
Want to know more?
Reach out to our specialised colleagues and hear more